Object | Borg Cube | USS Voyager NCC-74656 |
---|---|---|
Type | Spacialship (Class Cube) | Spacialship (Class Intrepid) |
Commandment | Borg Collective | Kathryn Janeway |
Activity dates | 2365 - still active | 2371 - 2378 |
Crew and passengers | 179,000 drones | 150 crew |
Length | 3 km | 344 m |
Height | 3 km | 55 m |
Width | 3 km | 116 m |
Number of levels | 1,700 decks | 15 decks |
Mass | 9.0 × 1010 kg | 7.0 × 108 kg |
Propulsion | Warp drive, transwarp capable. |
150 crew |
Maximum speed | 7,912c (Warp 9.99) 199,516c (Transwarp 9.9999) | 6,667c (Warp 9.975) |
Armament | High-power disruptor beams, high-yield torpedoes, cutting beams, tractor beam. |
Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
Defense | Ablative hull armour, automated regeneration matrix, internal shield matrix, high power structural integrity field. |
Shields, ablative generators. |