Object | Borg Cube | Borg Sphere |
---|---|---|
Type | Spacialship (Class Cube) | Scout ship |
Commandment | Borg Collective | Borg Collective |
Activity dates | 2365 - still active | 2375 - still active |
Crew and passengers | 179,000 drones | 11,000 drones |
Length | 3 km | 600 m |
Height | 3 km | 600 m |
Width | 3 km | 600 m |
Number of levels | 1,700 decks | 160 decks |
Mass | 9.0 × 1010 kg | 5.1 × 109 kg |
Propulsion | Warp drive, transwarp capable. |
11,000 drones |
Maximum speed | 7,912c (Warp 9.99) 199,516c (Transwarp 9.9999) | 7,912c (Warp 9.99), 199,516c (Transwarp 9.9999) |
Armament | High-power disruptor beams, high-yield torpedoes, cutting beams, tractor beam. |
Tractor beam. |
Defense | Ablative hull armour, automated regeneration matrix, internal shield matrix, high power structural integrity field. |
Deflector shields. |