Object | Borg Sphere | USS Voyager NCC-74656 |
---|---|---|
Type | Scout ship | Spacialship (Class Intrepid) |
Commandment | Borg Collective | Kathryn Janeway |
Activity dates | 2375 - still active | 2371 - 2378 |
Crew and passengers | 11,000 drones | 150 crew |
Length | 600 m | 344 m |
Height | 600 m | 55 m |
Width | 600 m | 116 m |
Number of levels | 160 decks | 15 decks |
Mass | 5.1 × 109 kg | 7.0 × 108 kg |
Propulsion | Warp drive, transwarp capable, time travel capable. |
150 crew |
Maximum speed | 7,912c (Warp 9.99), 199,516c (Transwarp 9.9999) | 6,667c (Warp 9.975) |
Armament | Tractor beam. | Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
Defense | Deflector shields. | Shields, ablative generators. |