Object | Coruscant | Pandora |
---|---|---|
Type | Rocky planet | Rocky planet |
Population | 998.4 billion | NA |
Diameter | 12,240 km | 11,447 km |
Mean radius | 6,120 km | 5,723 km |
Mass | 1.63 × 1025 kg | 4.29 × 1024 kg |
Surface gravity | 13.9 m/s² | 7.8 m/s² |
Circumference | 38,433 km | 35,958 km |
Surface area | 470 million km² | 411 million km² |
Volume | 9.68 × 1011 km3 | 0.78 × 1012 km3 |
Atmosphere composition | nitrogen, oxygen, carbon dioxide |
nitrogen, oxygen, 18% carbon dioxide, 5.5% xenon, >1% methane, >1% hydrogen sulfide |
Crust composition | silica, iron, titanium, aluminium |
silica, iron, unobtanium |