Object | Death Star | Death Star II |
---|---|---|
Type | Space base | Space base |
cost | 1 trillion of galactic credits | 1.17 trillion of galactic credits |
Commandment | Grand Moff Tarkin | Tiaan Jerjerrod |
Activity dates | 21 BBY (3256 LY), 0 BBY (3277 LY) |
25 BBY (3260 LY), 4 ABY (3281 LY) |
Crew and passengers | 607,360 troops, 265,675 crew, 167,216 ship pilots and aides, 52,276 gunners, 42,782 starship support staff, 25,984 stormtroopers. |
1,295,950 troops, 334,432 ship pilots and aides, 127,570 stormtroopers, 75,860 starship support staff. |
Length | 160 km | 200 km |
Height | 160 km | 200 km |
Width | 160 km | 200 km |
Number of levels | 84 levels, 29,988 sublevels. | 560 levels, 37,485 sublevels. |
Mass | 5.1 × 1017 kg | 1.1 × 1018 kg |
Propulsion | Hyperdrive (Class 4) | Incomplete |
Maximum speed | 1,142,500c | Motionless |
Armament | 1 Mk I superlaser, 768 tractor beam emplacements, 15,000 turbolaser batteries, 2,500 super blaster 920 laser cannons, 2,500 ion cannons, TIE starfighters, TIE advanced x1. |
1 superlaser, 15,000 heavy turbolasers, 15,000 standard turbolasers, 7,500 laser cannons, 5,000 ion cannons, 768 tractor beam projectors, TIE starfighters. |