Object | Death Star | Starkiller Base |
---|---|---|
Type | Space base | Space base |
cost | 1 trillion of galactic credits | 3.58 trillion of galactic credits |
Commandment | Grand Moff Tarkin | General Hux |
Activity dates | 21 BBY (3256 LY), 0 BBY (3277 LY) |
5 ABY (3282 LY), 34 ABY (3311 LY) |
Crew and passengers | 607,360 troops, 265,675 crew, 167,216 ship pilots and aides, 52,276 gunners, 42,782 starship support staff, 25,984 stormtroopers. |
750,000 crew |
Length | 160 km | 660 km |
Height | 160 km | 660 km |
Width | 160 km | 660 km |
Number of levels | 84 levels, 29,988 sublevels. | 346 levels, 123,700 sublevels. |
Mass | 5.1 × 1017 kg | 1.6 × 1022 kg |
Propulsion | Hyperdrive (Class 4) | None |
Maximum speed | 1,142,500c | Motionless |
Armament | 1 Mk I superlaser, 768 tractor beam emplacements, 15,000 turbolaser batteries, 2,500 super blaster 920 laser cannons, 2,500 ion cannons, TIE starfighters, TIE advanced x1. |
Superweapon |