Object | Borg Cube | Death Star |
---|---|---|
Type | Spacialship (Class Cube) | Space base |
Commandment | Borg Collective | Grand Moff Tarkin |
Activity dates | 2365 - still active | 21 BBY (3256 LY), 0 BBY (3277 LY) |
Crew and passengers | 179,000 drones | 607,360 troops, 265,675 crew, 167,216 ship pilots and aides, 52,276 gunners, 42,782 starship support staff, 25,984 stormtroopers. |
Length | 3 km | 160 km |
Height | 3 km | 160 km |
Width | 3 km | 160 km |
Number of levels | 1,700 decks | 84 levels, 29,988 sublevels. |
Mass | 9.0 × 1010 kg | 5.1 × 1017 kg |
Propulsion | Warp drive, transwarp capable. |
607,360 troops, 265,675 crew, 167,216 ship pilots and aides, 52,276 gunners, 42,782 starship support staff, 25,984 stormtroopers. |
Maximum speed | 7,912c (Warp 9.99) 199,516c (Transwarp 9.9999) | 1,142,500c |
Armament | High-power disruptor beams, high-yield torpedoes, cutting beams, tractor beam. |
1 Mk I superlaser, 768 tractor beam emplacements, 15,000 turbolaser batteries, 2,500 super blaster 920 laser cannons, 2,500 ion cannons, TIE starfighters, TIE advanced x1. |