Object | Starkiller Base | Earth |
---|---|---|
Type | Space base | Rocky planet |
Age | 29 years | 4.54 billion years |
Population | 750,000 | 7.7 billion |
Diameter | 660 km | 12,742 km |
Mean radius | 330 km | 6,371 km |
Mass | 1.60 × 1022 kg | 5.97 × 1024 kg |
Circumference | 2,073 km | 40,075 km |
Surface area | 1.3 million km² | 510 million km² |
Volume | 1.5 × 108 km3 | 1.08 × 1012 km3 |
Atmosphere composition | nitrogen, oxygen, carbon dioxide |
78% nitrogen (N2), 21% oxygen (O2), ~ 1% water vapor, 0.9% argon, 0.04% carbon dioxide |
Crust composition | quadanium steel, silica |
60% silica, 16% alumina, 6% lime, 6% iron oxide, 4% magnesia, 3% sodium oxide, 2% potassium oxide |
Distance from the Milky Way center | - | 27,200 light years |