Object | Earth | Death Star II |
---|---|---|
Type | Rocky planet | Space base |
Age | 4.54 billion years | 21 years |
Population | 7.7 billion | 2.5 million |
Diameter | 12,742 km | 200 km |
Mean radius | 6,371 km | 100 km |
Mass | 5.97 × 1024 kg | 1.099 × 1018 kg |
Circumference | 40,075 km | 628 km |
Surface area | 510 million km² | 125,663 km² |
Volume | 1.08 × 1012 km3 | 4.1 × 106 km3 |
Atmosphere composition | 78% nitrogen (N2), 21% oxygen (O2), ~ 1% water vapor, 0.9% argon, 0.04% carbon dioxide |
None |
Crust composition | 60% silica, 16% alumina, 6% lime, 6% iron oxide, 4% magnesia, 3% sodium oxide, 2% potassium oxide |
quadanium steel |
Distance from the Milky Way center | 27,200 light years | - |