Object | Executor-class Star Dreadnought | Imperial I-class Star Destroyer |
---|---|---|
Type | Spacialship (Class Star Dreadnought) | Spacialship (Class Star Destroyer) |
cost | 1.14 billion of galactic credits | 150 million of galactic credits |
Commandment | Galactic Empire | Galactic Empire |
Activity dates | 3 BBY (3274 LY), 4 ABY (3281 LY) |
3 BBY (3274 LY), 4 ABY (3281 LY) |
Crew and passengers | 279,144 crew, 1,590 gunners, 38,000 troops. |
9,235 officers, 27,850 enlisted, 9,700 stormtroopers. |
Length | 19 km | 1.6 km |
Height | 1.5 km | 440 m |
Width | 6.8 km | 940 m |
Number of levels | 310 levels | 90 levels |
Mass | 1.9 × 1011 kg | 5.4 × 109 kg |
Propulsion | Hyperdrive (Class 2) | Hyperdrive (Class 2) |
Maximum speed | 2,285,000c | 2,285,000c |
Armament | Heavy turbolaser cannons, ion cannons, assault concussion missiles, TIE starfighters, AT-ATs, AT-STs. |
Heavy turbolasers, ion cannons, TIE starfighters, TIE bombers, TIE interceptors, AT-ATs, AT-STs, imperial troop transports. |
Defense | KDY shield generator domes. | Deflector shield generator domes. |