Name | Arnold Schwarzenegger | Dolph Lundgren |
Current height | 5ft 10.75 (180 cm) | 6ft 2.5 (189 cm) |
Highest height (youth) | 6ft 1.5 (187 cm) | 6ft 4.25 (194 cm) |
Evolution of the height | 1965 : 6ft 1.5 (187 cm) 1970 : 6ft 1.5 (187 cm) 1980 : 6ft 1.25 (186 cm) 1990 : 6ft 1 (185 cm) 1995 : 6ft 0.5 (184 cm) 2000 : 5ft 11.5 (182 cm) 2005 : 5ft 11.5 (182 cm) 2010 : 5ft 11.25 (181 cm) 2015 : 5ft 10.75 (180 cm) 2019 : 5ft 10.75 (180 cm) |
1980 : 6ft 4.25 (194 cm) 1990 : 6ft 4.25 (194 cm) 2000 : 6ft 3.5 (192 cm) 2010 : 6ft 2.75 (190 cm) 2020 : 6ft 2.5 (189 cm) |
Neck size | 18 inches (46 cm) | - |
Arms size (biceps) | 22 inches (56 cm) | - |
Chest size | 57 inches (145 cm) | - |
Waist size | 30 inches (76 cm) | - |
Thighs size | 28.5 inches (72 cm) | - |
Calves size | 20 inches (51 cm) | - |
Shoe size (feet) | - | 11 inches (28 cm) |
Weight | 260 lbs (118 kg) | 220 lbs (110 kg) |
Box Office Total | 5.42 billion US dollars | 3.68 billion US dollars |
Native country | Austria | Sweden |
City of birth | Thal | Stockholm |
Year of birth | 1947 | 1957 |
Age | 77 years old | 67 years old |
Activity | Actor, bodybuilder, politician | Actor, director, producer |
Works | Movies with Arnold Schwarzenegger , Books about Arnold Schwarzenegger . |
Dolph Lundgren's Movies , Books about Dolph Lundgren . |