Name | Arnold Schwarzenegger | Lou Ferrigno |
Current height | 5ft 10.75 (180 cm) | 6ft 3 (190 cm) |
Highest height (youth) | 6ft 1.5 (187 cm) | 6ft 4 (193 cm) |
Evolution of the height | 1965 : 6ft 1.5 (187 cm) 1970 : 6ft 1.5 (187 cm) 1980 : 6ft 1.25 (186 cm) 1990 : 6ft 1 (185 cm) 1995 : 6ft 0.5 (184 cm) 2000 : 5ft 11.5 (182 cm) 2005 : 5ft 11.5 (182 cm) 2010 : 5ft 11.25 (181 cm) 2015 : 5ft 10.75 (180 cm) 2019 : 5ft 10.75 (180 cm) |
1980 : 6ft 4 (193 cm) 1990 : 6ft 3.5 (192 cm) 2010 : 6ft 3.2 (191 cm) 2020 : 6ft 3 (190 cm) |
Weight | 260 lbs (118 kg) | 315 lbs (143 kg) |
Native country | Austria | USA |
City of birth | Thal | New York |
Year of birth | 1947 | 1951 |
Age | 76 years old | 72 years old |
Activity | Actor, bodybuilder, politician | Actor, bodybuilder |
Works | Movies with Arnold Schwarzenegger ![]() Books about Arnold Schwarzenegger ![]() |
Movies with Lou Ferrigno ![]() Books about Lou Ferrigno ![]() |