Name | Paul Wright aka Big Show | Terry Eugene Bollea aka Hulk Hogan |
Current height | 6ft 10 (208 cm) | 6ft 3 (191 cm) |
Highest height (youth) | 7ft (213 cm) | 6ft 6 (198 cm) |
Evolution of the height | 1990 : 7ft 0 (213 cm) 2000 : 6ft 11.45 (212 cm) 2010 : 6ft 10.30 (209 cm) 2020 : 6ft 10 (208 cm) |
1970 : 6ft 6 (198 cm) 1980 : 6ft 5.5 (197 cm) 1990 : 6ft 6.25 (196 cm) 2000 : 6ft 4.75 (195 cm) 2010 : 6ft 4 (193 cm) 2020 : 6ft 3 (191 cm) |
Weight | 500 lbs (230 kg) | 302 lbs (137 kg) |
Native country | USA | USA |
City of birth | Aiken | Augusta |
Year of birth | 1972 | 1953 |
Age | 51 years old | 70 years old |
Activity | Wrestler | Wrestler |
Works | Books about Paul Wright aka Big Show ![]() |
Books about Terry Eugene Bollea aka Hulk Hogan ![]() |