Name | Bruce Lee | Dolph Lundgren |
Most recent height | 5ft 7.75 (171 cm) | 6ft 2.5 (189 cm) |
Highest height (youth) | 5ft 7.75 (171 cm) | 6ft 4.25 (194 cm) |
Evolution of the height | 1980 : 6ft 4.25 (194 cm) 1990 : 6ft 4.25 (194 cm) 2000 : 6ft 3.5 (192 cm) 2010 : 6ft 2.75 (190 cm) 2020 : 6ft 2.5 (189 cm) |
|
Arms size (biceps) | 15 inches (38 cm) | - |
Forearms size | 12 inches (30 cm) | - |
Chest size | 40 inches (102 cm) | - |
Waist size | 32 inches (81 cm) | - |
Shoe size (feet) | 10 inches (25 cm) | 11 inches (28 cm) |
Weight | 135 lbs (61 kg) | 220 lbs (110 kg) |
Box Office Total | 150 million US dollars | 3.68 billion US dollars |
Native country | USA | Sweden |
City of birth | San Francisco | Stockholm |
Year of birth | 1940 | 1957 |
Year of death | 1973 | - |
Age | 33 years old | 67 years old |
Activity | Actor | Actor, director, producer |
Works | Movies with Bruce Lee , Books about Bruce Lee . |
Dolph Lundgren's Movies , Books about Dolph Lundgren . |