Name | Chris Bumstead | Arnold Schwarzenegger |
Current height | 6ft 1 (185 cm) | 5ft 10.75 (180 cm) |
Highest height (youth) | 6ft 1 (185 cm) | 6ft 1.5 (187 cm) |
Evolution of the height | 1965 : 6ft 1.5 (187 cm) 1970 : 6ft 1.5 (187 cm) 1980 : 6ft 1.25 (186 cm) 1990 : 6ft 1 (185 cm) 1995 : 6ft 0.5 (184 cm) 2000 : 5ft 11.5 (182 cm) 2005 : 5ft 11.5 (182 cm) 2010 : 5ft 11.25 (181 cm) 2015 : 5ft 10.75 (180 cm) 2019 : 5ft 10.75 (180 cm) |
|
Weight | 230 lbs (104 kg) | 260 lbs (118 kg) |
Native country | Canada | Austria |
City of birth | Ottawa | Thal |
Year of birth | 1995 | 1947 |
Age | 28 years old | 76 years old |
Activity | Bodybuilder | Actor, bodybuilder, politician |
Works | Books about Chris Bumstead ![]() |
Movies with Arnold Schwarzenegger ![]() Books about Arnold Schwarzenegger ![]() |