Name | Dolph Lundgren | Jean-Claude Van Damme |
Current height | 6ft 2.5 (189 cm) | 5ft 8.5 (174 cm) |
Highest height (youth) | 6ft 4.25 (194 cm) | 5ft 9 (175 cm) |
Evolution of the height | 1980 : 6ft 4.25 (194 cm) 1990 : 6ft 4.25 (194 cm) 2000 : 6ft 3.5 (192 cm) 2010 : 6ft 2.75 (190 cm) 2020 : 6ft 2.5 (189 cm) |
1980 : 5ft 9 (175 cm) 1990 : 5ft 9 (175 cm) 2000 : 5ft 8.9 (175 cm) 2010 : 5ft 8.5 (174 cm) 2020 : 5ft 8.5 (174 cm) |
Arms size (biceps) | - | 15 inches (38 cm) |
Chest size | - | 43 inches (109 cm) |
Waist size | - | 34 inches (86 cm) |
Shoe size (feet) | 11 inches (28 cm) | - |
Weight | 220 lbs (110 kg) | 185 lbs (84 kg) |
Box Office Total | 3.68 billion US dollars | 3.35 billion US dollars |
Native country | Sweden | Belgium |
City of birth | Stockholm | Berchem-Sainte-Agathe |
Year of birth | 1957 | 1960 |
Age | 67 years old | 64 years old |
Activity | Actor, director, producer | Actor, director |
Works | Dolph Lundgren's Movies , Books about Dolph Lundgren . |
Jean-Claude Van Damme's Movies , Books about Jean-Claude Van Damme . |