Object | Imperial I-class Star Destroyer | Executor-class Star Dreadnought |
---|---|---|
Type | Spacialship (Class Star Destroyer) | Spacialship (Class Star Dreadnought) |
cost | 150 million of galactic credits | 1.14 billion of galactic credits |
Commandment | Galactic Empire | Galactic Empire |
Activity dates | 3 BBY (3274 LY), 4 ABY (3281 LY) |
3 BBY (3274 LY), 4 ABY (3281 LY) |
Crew and passengers | 9,235 officers, 27,850 enlisted, 9,700 stormtroopers. |
279,144 crew, 1,590 gunners, 38,000 troops. |
Length | 1.6 km | 19 km |
Height | 440 m | 1.5 km |
Width | 940 m | 6.8 km |
Number of levels | 90 levels | 310 levels |
Mass | 5.4 × 109 kg | 1.9 × 1011 kg |
Propulsion | Hyperdrive (Class 2) | Hyperdrive (Class 2) |
Maximum speed | 2,285,000c | 2,285,000c |
Armament | Heavy turbolasers, ion cannons, TIE starfighters, TIE bombers, TIE interceptors, AT-ATs, AT-STs, imperial troop transports. |
Heavy turbolaser cannons, ion cannons, assault concussion missiles, TIE starfighters, AT-ATs, AT-STs. |
Defense | Deflector shield generator domes. | KDY shield generator domes. |