Results of Phanteks PH-TC14PE tests by users | |||||||
---|---|---|---|---|---|---|---|
Processor | Clock (GHz) | Vcore (Volts) | Idle (°C) | Game (°C) | Max (°C) | ||
Average | 4.37 | 1.37 | 29.2 | 47.1 | 61.1 | ||
AMD 8 core | 3.8 | 45 | |||||
FX 8320 | 4.5 | 70 | |||||
FX 8350 | 4.4 | 30 | 60 | ||||
Fx 8350 | 4.4 | 25 | |||||
FX 8350 | 4 | 25 | 46 | ||||
FX 8350 | 4.5 | 51 | |||||
FX 8350 | 4.7 | 53 | |||||
i5-2400 | 3.6 | 37 | |||||
i5-2500k | 4.5 | 1.37 | 31 | 63 | |||
i5-3570k | 4.48 | 70 | |||||
i5-4670K | 22 | ||||||
i5-4690 | 30 | 40 | |||||
i5-4690k | 25 | 36 | |||||
I7 Extreme 990-X | 35 | 45 | 53 | ||||
i7-2600K | 4.5 | 29 | 50 | 70 | |||
i7-2600K | 4.7 | 1.37 | 60 | ||||
i7-2700k | 5 | 80 | |||||
i7-3570k | 4.6 | 65 | |||||
i7-3770k | 28 | 45 | |||||
i7-3770k | 31 | 42 | |||||
i7-3770k | 4.2 | 35 | 48 | ||||
i7-3770K | 18 | 38 | |||||
i7-3770K | 4.6 | 72 | |||||
i7-3770K | 4.7 | 80 | |||||
i7-3770K | 4.8 | 88 | |||||
i7-3770k | 30 | 70 | |||||
i7-3770K | 27 | ||||||
i7-3930k | 35 | 50 | 60 | ||||
i7-4690k | 4.2 | 32 | 47 | 50 | |||
I7-4790 | 60 | ||||||
i7-4790k | 30 | 65 | |||||
i7-4790K | 4 | 46 | |||||
i7-4790k | 80 | ||||||
i7-4790k | 50 | ||||||
i7-4790k | 52 | ||||||
i7-4790K | 70 | ||||||
I7-5820K | 40 | ||||||
I7-5820K | 4.2 | 60 | |||||
i7-6700k | 4.2 | 20 | 40 | ||||
i7-6700k | 4.4 | 32 | 73 | ||||
i7-6700K | 4.7 | 65 | |||||
i7-6700k | 31 | 65 | |||||
i7-6700k | 30 | 60 | |||||
i7-6800k | 22 | ||||||
i7-7700k | 60 | ||||||
i7-920 | 4.1 | 29 | 63 | ||||
Quad core | 32 | 60 | |||||
Xeon X5690 | 4 | 45 | 60 | ||||
4.3 | 65 | ||||||
40 |