Object | Betelgeuse | VY Canis Majoris |
---|---|---|
Type | Star, red supergiant | Star, red supergiant |
Age | 8.5 million years | 8.2 million years |
Diameter | 1,235,310,708 km | 1,975,788,000 km |
Mean radius | 617,655,354 km | 987,894,000 km |
Mass | 2.29 × 1031 kg | 3.4 × 1030 kg |
Surface gravity | -0.001 m/s² | 0.006 m/s² |
Circumference | 1.2 billion km | 1.9 billion km |
Surface area | 1.5 × 1018 km2 | 1.22 × 1019 km2 |
Volume | 9.87 × 1026 km3 | 4 × 1027 km3 |
Average orbital speed | 5 km/s | 5 km/s |
Atmosphere composition | hydrogen, helium |
hydrogen, helium |
Crust composition | hydrogen, helium |
hydrogen, helium |
Sun distance | 724 light years | 3,820 light years |
Luminosity | 5.73 × 1031 W | 1 × 1032 W |
Photosphere temperature | 3,590 K | 3,490 K |
Metallicity | 0.05 | -0.3 |
Spectral classification | M1–M2 Ia–ab | M3–M4.5 |
Right ascension | 05h 55m 10.29s | 07h 22m 58.32s |
Declination | +07° 24′ 25.3″ | −25° 46′ 03.2355″ |