Object | Enceladus | Moon |
---|---|---|
Type | Rocky satellite | Rocky satellite |
Age | 4.53 billion years | 4.53 billion years |
Diameter | 513 km | 3,474 km |
Mean radius | 252 km | 1,737 km |
Mass | 1.08 × 1020 kg | 7.34 × 1022 kg |
Orbital period | 1.37 days | 27 days |
Surface temperature (average) |
75 K -198 °C -324 °F |
220 K -53 °C -63 °F |
Surface gravity | 0.11 m/s² | 1.6 m/s² |
Mean density | 1.6 g/cm3 | 3.3 g/cm3 |
Circumference | 1,583 km | 10,921 km |
Surface area | 798,648 km² | 37 million km² |
Volume | 67.1 × 106 km3 | 2.19 × 1010 km3 |
Escape velocity | 0.23 km/s | 2.3 km/s |
Average orbital speed | 45.48 km/s | 1.02 km/s |
Semi major axis | 237,948 km | 384 thousands km |
Inclination | 0.009° | 5.1° |
Crust composition | 91% water vapor, 4% nitrogen, 3.2% carbon dioxide, 1.7% methane |
45% silica, 19% alumina, 14% lime, 10% iron, 2% titanium dioxide, 0.6% sodium oxide |
Distance from the Milky Way center | 27,200 light years | 27,200 light years |