Object | Eris | Makemake |
---|---|---|
Type | Dwarf planet | Dwarf planet |
Age | 4.5 billion years | 4.5 billion years |
Diameter | 2,326 km | 1,430 km |
Mean radius | 1,163 km | 715 km |
Mass | 1.6 × 1022 kg | 3.1 × 1021 kg |
Orbital period | 558 years | 306 years |
Rotation duration | 15.8 days | 22.5 hours |
Surface temperature (average) |
42 K -231 °C -384 °F |
36 K -237 °C -395 °F |
Surface gravity | 0.82 m/s² | 0.57 m/s² |
Mean density | 2.43 g/cm3 | 1.7 g/cm3 |
Orbital distance | 6.7 billion km | 6.7 billion km |
Circumference | 14,614 km | 4,492 km |
Surface area | 67.9 million km² | 6.4 million km² |
Volume | 52.7 × 109 km3 | 1.5 × 109 km3 |
Escape velocity | 1.38 km/s | 0.91 km/s |
Average orbital speed | 3.43 km/s | 4.41 km/s |
Semi major axis | 10.6 billion km | 6.7 billion km |
Inclination | 44.04° | 28.9° |
Satellites | 1 natural satellite 0 quasi-satellite 0 artificial satellite |
1 natural satellite 0 quasi-satellite 0 artificial satellite |
Crust composition | methane ice, silicate |
methane ice, nitrogen ice, silicate |
Distance from the Milky Way center | 27,200 light years | 27,200 light years |