Object | Jupiter | Neptune |
---|---|---|
Type | Gaseous planet | Gaseous planet |
Age | 4.5 billion years | 4.5 billion years |
Diameter | 139,820 km | 49,244 km |
Mean radius | 69,911 km | 24,622 km |
Mass | 1.89 × 1027 kg | 1.02 × 1026 kg |
Orbital period | 12 years | 164.8 years |
Rotation duration | 10 hours | 16 hours |
Surface temperature (average) |
112 K -161 °C -258 °F |
55 K -218 °C -360 °F |
Surface gravity | 24.79 m/s² | 11.15 m/s² |
Mean density | 1.36 g/cm3 | 1.63 g/cm3 |
Orbital distance | 760 million km | 4.5 billion km |
Circumference | 439,264 km | 154,704 km |
Surface area | 6.14 × 1010 km2 | 7.6 × 109 km2 |
Volume | 1.43 × 1015 km3 | 62.5 × 1012 km3 |
Escape velocity | 59.5 km/s | 23.5 km/s |
Average orbital speed | 13.07 km/s | 5.43 km/s |
Aphelion | 816 million km | 4.54 billion km |
Perihelion | 740 million km | 4.46 billion km |
Semi major axis | 778 million km | 4.50 billion km |
Inclination | 1.3° | 1.77° |
Satellites | 79 natural satellites 0 quasi-satellite 0 artificial satellite |
14 natural satellites 1 quasi-satellite 0 artificial satellite |
Surface pressure | 70 kPa | 1 Pa |
Atmosphere composition | 89% hydrogen, 10% helium, 0.3% methane, 0.026% ammonia |
80% hydrogen, 19% helium, 1.5% methane, 0.019% hydrogen deuteride |
Distance from the Milky Way center | 27,200 light years | 27,200 light years |