Object | Moon | Pluto |
---|---|---|
Type | Rocky satellite | Dwarf planet |
Age | 4.53 billion years | 4.6 billion years |
Diameter | 3,474 km | 2,376 km |
Mean radius | 1,737 km | 1,188 km |
Mass | 7.34 × 1022 kg | 1.3 × 1022 kg |
Orbital period | 27 days | 247 years |
Surface temperature (average) |
220 K -53 °C -63 °F |
44 K -229 °C -380 °F |
Surface gravity | 1.6 m/s² | 0.62 m/s² |
Mean density | 3.3 g/cm3 | 1.85 g/cm3 |
Orbital distance | 384,402 km | 5.9 billion km |
Circumference | 10,921 km | 7,232 km |
Surface area | 37 million km² | 17.7 million km² |
Volume | 2.19 × 1010 km3 | 7 × 109 km3 |
Escape velocity | 2.3 km/s | 1.21 km/s |
Average orbital speed | 1.02 km/s | 4.74 km/s |
Semi major axis | 384 thousands km | 5.9 billion km |
Inclination | 5.1° | 17.16° |
Surface pressure | 10−7 Pa | 1 Pa |
Atmosphere composition | argon, helium, neon |
nitrogen, methane, carbon monoxide |
Crust composition | 45% silica, 19% alumina, 14% lime, 10% iron, 2% titanium dioxide, 0.6% sodium oxide |
nitrogen ice, water ice, silicate |
Distance from the Milky Way center | 27,200 light years | 27,200 light years |