Object | Neptune | Uranus |
---|---|---|
Type | Gaseous planet | Gaseous planet |
Age | 4.5 billion years | 4.5 billion years |
Diameter | 49,244 km | 50,724 km |
Mean radius | 24,622 km | 25,362 km |
Mass | 1.02 × 1026 kg | 8.68 × 1025 kg |
Orbital period | 164.8 years | 84 years |
Rotation duration | 16 hours | 17 hours |
Surface temperature (average) |
55 K -218 °C -360 °F |
47 K -226 °C -375 °F |
Surface gravity | 11.15 m/s² | 8.69 m/s² |
Mean density | 1.63 g/cm3 | 1.27 g/cm3 |
Orbital distance | 4.5 billion km | 2.95 billion km |
Circumference | 154,704 km | 160,590 km |
Surface area | 7.6 × 109 km2 | 8.11 × 109 km2 |
Volume | 62.5 × 1012 km3 | 6.83 × 1013 km3 |
Escape velocity | 23.5 km/s | 21.3 km/s |
Average orbital speed | 5.43 km/s | 6.8 km/s |
Aphelion | 4.54 billion km | 3 billion km |
Perihelion | 4.46 billion km | 2.74 billion km |
Semi major axis | 4.50 billion km | 2.87 billion km |
Inclination | 1.77° | 0.77° |
Satellites | 14 natural satellites 1 quasi-satellite 0 artificial satellite |
27 natural satellites 0 quasi-satellite 0 artificial satellite |
Atmosphere composition | 80% hydrogen, 19% helium, 1.5% methane, 0.019% hydrogen deuteride |
83% hydrogen, 15% helium, 2.3% methane, 0.009% hydrogen deuteride |
Distance from the Milky Way center | 27,200 light years | 27,200 light years |