Object | Pluto | Makemake |
---|---|---|
Type | Dwarf planet | Dwarf planet |
Age | 4.6 billion years | 4.5 billion years |
Diameter | 2,376 km | 1,430 km |
Mean radius | 1,188 km | 715 km |
Mass | 1.3 × 1022 kg | 3.1 × 1021 kg |
Orbital period | 247 years | 306 years |
Rotation duration | 6 days | 22.5 hours |
Surface temperature (average) |
44 K -229 °C -380 °F |
36 K -237 °C -395 °F |
Surface gravity | 0.62 m/s² | 0.57 m/s² |
Mean density | 1.85 g/cm3 | 1.7 g/cm3 |
Orbital distance | 5.9 billion km | 6.7 billion km |
Circumference | 7,232 km | 4,492 km |
Surface area | 17.7 million km² | 6.4 million km² |
Volume | 7 × 109 km3 | 1.5 × 109 km3 |
Escape velocity | 1.21 km/s | 0.91 km/s |
Average orbital speed | 4.74 km/s | 4.41 km/s |
Semi major axis | 5.9 billion km | 6.7 billion km |
Inclination | 17.16° | 28.9° |
Satellites | 5 natural satellites 0 quasi-satellite 0 artificial satellite |
1 natural satellite 0 quasi-satellite 0 artificial satellite |
Crust composition | nitrogen ice, water ice, silicate |
methane ice, nitrogen ice, silicate |
Distance from the Milky Way center | 27,200 light years | 27,200 light years |