Object | Sun | UY Scuti |
---|---|---|
Type | Star, yellow dwarf | Star, red supergiant |
Age | 4.6 billion years | 5 million years |
Diameter | 1,392,684 km | 2,376,511,200 km |
Mean radius | 696,342 km | 1,188,255,600 km |
Mass | 1.98 × 1030 kg | 1.7 × 1031 kg |
Surface gravity | 274.4 m/s² | -0.005 m/s² |
Circumference | 4.3 million km | 7.46 billion km |
Surface area | 6.09 × 1012 km2 | 1.77 × 1019 km2 |
Volume | 1.41 × 1018 km3 | 7 × 1027 km3 |
Atmosphere composition | 73% hydrogen, 25% helium, 0.8% oxygen, 0.3% carbon |
hydrogen, helium |
Crust composition | 73% hydrogen, 25% helium, 0.8% oxygen, 0.3% carbon |
hydrogen, helium |
Sun distance | 0 km | 9,500 light years |
Luminosity | 3.82 × 1026 W | 1.3 × 1032 W |
Photosphere temperature | 5,772 K | 3,365 K |
Distance from the Milky Way center | 27,200 light years | - |
Spectral classification | G2V | M2-M4Ia-Iab |
Right ascension | 19h 4m 30s | 18h 27m 36.53s |
Declination | +63.87° | −12° 27′ 58.866″ |