Object | USS Enterprise NCC-1701-D | USS Voyager NCC-74656 |
---|---|---|
Type | Spacialship (Class Galaxy) | Spacialship (Class Intrepid) |
Commandment | Jean-Luc Picard | Kathryn Janeway |
Activity dates | 2363 - 2371 | 2371 - 2378 |
Crew and passengers | 1,012 crew | 150 crew |
Length | 642 m | 344 m |
Height | 195 m | 55 m |
Width | 463 m | 116 m |
Number of levels | 42 decks | 15 decks |
Mass | 4.5 × 109 kg | 7.0 × 108 kg |
Propulsion | Warp drive. | 150 crew |
Maximum speed | 2,671c (Warp 9.8) | 6,667c (Warp 9.975) |
Armament | 12 phaser arrays, 3 torpedo launchers. |
Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
Defense | High-capacity deflector shields. | Shields, ablative generators. |