Object | Sun | Betelgeuse |
---|---|---|
Type | Star, yellow dwarf | Star, red supergiant |
Age | 4.6 billion years | 8.5 million years |
Diameter | 1,392,684 km | 1,235,310,708 km |
Mean radius | 696,342 km | 617,655,354 km |
Mass | 1.98 × 1030 kg | 2.29 × 1031 kg |
Rotation duration | 24 days | 30 years |
Surface temperature (average) |
5,778 K 5,504 °C 9,940 °F |
3,500 K 3,227 °C 5,840 °F |
Surface gravity | 274.4 m/s² | -0.001 m/s² |
Circumference | 4.3 million km | 1.2 billion km |
Surface area | 6.09 × 1012 km2 | 1.5 × 1018 km2 |
Volume | 1.41 × 1018 km3 | 9.87 × 1026 km3 |
Average orbital speed | 1.99 km/s | 5 km/s |
Atmosphere composition | 73% hydrogen, 25% helium, 0.8% oxygen, 0.3% carbon |
hydrogen, helium |
Crust composition | 73% hydrogen, 25% helium, 0.8% oxygen, 0.3% carbon |
hydrogen, helium |
Sun distance | 0 km | 724 light years |
Luminosity | 3.82 × 1026 W | 5.73 × 1031 W |
Photosphere temperature | 5,772 K | 3,590 K |
Distance from the Milky Way center | 27,200 light years | - |
Metallicity | 0.0122 | 0.05 |
Spectral classification | G2V | M1–M2 Ia–ab |
Absolute magnitude | 4.83 | -5.85 |
Right ascension | 19h 4m 30s | 05h 55m 10.29s |
Declination | +63.87° | +07° 24′ 25.3″ |