Object | Sun | VY Canis Majoris |
---|---|---|
Type | Star, yellow dwarf | Star, red supergiant |
Age | 4.6 billion years | 8.2 million years |
Diameter | 1,392,684 km | 1,975,788,000 km |
Mean radius | 696,342 km | 987,894,000 km |
Mass | 1.98 × 1030 kg | 3.4 × 1030 kg |
Surface gravity | 274.4 m/s² | 0.006 m/s² |
Circumference | 4.3 million km | 1.9 billion km |
Surface area | 6.09 × 1012 km2 | 1.22 × 1019 km2 |
Volume | 1.41 × 1018 km3 | 4 × 1027 km3 |
Average orbital speed | 1.99 km/s | 5 km/s |
Atmosphere composition | 73% hydrogen, 25% helium, 0.8% oxygen, 0.3% carbon |
hydrogen, helium |
Crust composition | 73% hydrogen, 25% helium, 0.8% oxygen, 0.3% carbon |
hydrogen, helium |
Sun distance | 0 km | 3,820 light years |
Luminosity | 3.82 × 1026 W | 1 × 1032 W |
Photosphere temperature | 5,772 K | 3,490 K |
Distance from the Milky Way center | 27,200 light years | - |
Metallicity | 0.0122 | -0.3 |
Spectral classification | G2V | M3–M4.5 |
Right ascension | 19h 4m 30s | 07h 22m 58.32s |
Declination | +63.87° | −25° 46′ 03.2355″ |