Tests of the Noctua NH-D15 by the users | |||||
---|---|---|---|---|---|
CPU | Vcore (Volts) | Clock (GHz) | Idle (°C) | Game (°C) | Max (°C) |
Average | 1.27 | 4.4 | 29 | 41.9 | 61.1 |
Ryzen 7 1700 | 3.8 | 50 | 65 | ||
Ryzen 7 1700 | 4.1 | 29 | 85 | ||
FX 8350 | 4.7 | 58 | |||
FX 9590 | 28 | 32 | 63 | ||
FX 8320E | 4.5 | 75 | |||
FX 9590 | 4.7 | 25 | 36 | ||
i5-4690k | 33 | 40 | |||
i5-4690K | 4.4 | 20 | 65 | ||
i7 | 26 | ||||
i7 | 31 | 38 | |||
i7 | 4.2 | 76 | |||
i7 | 4.5 | 50 | |||
i7-2500k | 4.6 | 65 | |||
i7-2600k | 4.3 | 70 | |||
i7-3770K | 27 | 48 | |||
i7-3770K | 27 | 50 | |||
i7-3770K | 1.2 | 4.5 | 50 | ||
i7-3770K | 1.2 | 4.3 | 33 | 83 | |
i7-3770K | 1.2 | 4.6 | 31 | 63 | |
i7-3770K | 1.2 | 4.6 | 32 | 66 | |
i7 3770K | 1.3 | 4.6 | 29 | 68 | |
i7-3770K | 1.3 | 4.6 | 33 | 72 | |
i7-3770K | 1.3 | 4.6 | 35 | 76 | |
i7-3770k | 4.4 | 29 | 80 | ||
i7-4770K | 1.175 | 3.9 | 47 | ||
i7-4790K | 35 | ||||
I7-4790k | 25 | 40 | |||
i7-4790k | 30 | 56 | |||
i7-4790K | 40 | ||||
i7-4790k | 45 | ||||
i7-4790K | 4.4 | 32 | 65 | ||
i7-4790K | 1.275 | 4.6 | 35 | 64 | 71 |
i7-4790k | 1.3 | 4.6 | 35 | 60 | 83 |
i7-4790k | 1.38 | 4.8 | 80 | ||
i7-4790K | 4 | 54 | |||
i7-4790K | 4.4 | 30 | 65 | ||
i7-4790k | 1.224 | 4.5 | 28 | 62 | |
i7-4790K | 1.248 | 4.5 | 57 | ||
i7-4790K | 1.212 | 4.4 | 64 | ||
i7-4790k | 4.5 | 75 | |||
I7-5820k | 25 | 60 | |||
i7-5820k | 4.1 | 70 | |||
i7-5930K | 34 | 40 | |||
I7-6700K | 29 | ||||
I7-6700K | 23 | ||||
I7-6700K | 4 | 62 | |||
i7-6700K | 4.8 | 25 | 60 | ||
i7-6700k | 1.28 | 4.4 | 67 | ||
i7-6700K | 4.6 | 30 | 59 | ||
I7-6700K | 1.5 | 29 | |||
i7-6800K | 4.2 | 50 | |||
i7-6900K | 3.9 | 33 | 49 | ||
i7-7600k | 40 | ||||
i7-7700k | 22 | 60 | |||
i7-7700k | 60 | ||||
i7-7700K | 80 | ||||
XEON E3-1275 V5 | 62 | ||||
4.5 | 28 | 65 | |||
4.5 | 60 | ||||
92 | |||||
33 | 60 | ||||
50 | |||||
70 | |||||
48 |