Object | USS Voyager NCC-74656 | USS Enterprise NCC-1701 |
---|---|---|
Type | Spacialship (Class Intrepid) | Spacialship (Class Constitution) |
Commandment | Kathryn Janeway | James T. Kirk |
Activity dates | 2371 - 2378 | 2245 - 2285 |
Crew and passengers | 150 crew | 428 crew |
Length | 344 m | 289 m |
Height | 55 m | 73 m |
Width | 116 m | 132 m |
Number of levels | 15 decks | 23 decks |
Mass | 7.0 × 108 kg | 6.2 × 108 kg |
Propulsion | Warp drive, impulse engines, reaction control thrusters. |
428 crew |
Maximum speed | 6,667c (Warp 9.975) | 1,024c (Wrap 8) |
Armament | Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
Phasers, photon torpedoes. |
Defense | Shields, ablative generators. |
Deflector shields. |