Object | USS Enterprise NCC-1701 | USS Voyager NCC-74656 |
---|---|---|
Type | Spacialship (Class Constitution) | Spacialship (Class Intrepid) |
Commandment | James T. Kirk | Kathryn Janeway |
Activity dates | 2245 - 2285 | 2371 - 2378 |
Crew and passengers | 428 crew | 150 crew |
Length | 289 m | 344 m |
Height | 73 m | 55 m |
Width | 132 m | 116 m |
Number of levels | 23 decks | 15 decks |
Mass | 6.2 × 108 kg | 7.0 × 108 kg |
Propulsion | Warp drive, impulse drive. |
150 crew |
Maximum speed | 1,024c (Wrap 8) | 6,667c (Warp 9.975) |
Armament | Phasers, photon torpedoes. |
Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
Defense | Deflector shields. | Shields, ablative generators. |