Object | USS Voyager NCC-74656 | Borg Sphere |
---|---|---|
Type | Spacialship (Class Intrepid) | Scout ship |
Commandment | Kathryn Janeway | Borg Collective |
Activity dates | 2371 - 2378 | 2375 - still active |
Crew and passengers | 150 crew | 11,000 drones |
Length | 344 m | 600 m |
Height | 55 m | 600 m |
Width | 116 m | 600 m |
Number of levels | 15 decks | 160 decks |
Mass | 7.0 × 108 kg | 5.1 × 109 kg |
Propulsion | Warp drive, impulse engines, reaction control thrusters. |
11,000 drones |
Maximum speed | 6,667c (Warp 9.975) | 7,912c (Warp 9.99), 199,516c (Transwarp 9.9999) |
Armament | Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
Tractor beam. |
Defense | Shields, ablative generators. |
Deflector shields. |