Object | USS Voyager NCC-74656 | Borg Cube |
---|---|---|
Type | Spacialship (Class Intrepid) | Spacialship (Class Cube) |
Commandment | Kathryn Janeway | Borg Collective |
Activity dates | 2371 - 2378 | 2365 - still active |
Crew and passengers | 150 crew | 179,000 drones |
Length | 344 m | 3 km |
Height | 55 m | 3 km |
Width | 116 m | 3 km |
Number of levels | 15 decks | 1,700 decks |
Mass | 7.0 × 108 kg | 9.0 × 1010 kg |
Propulsion | Warp drive, impulse engines, reaction control thrusters. |
179,000 drones |
Maximum speed | 6,667c (Warp 9.975) | 7,912c (Warp 9.99) 199,516c (Transwarp 9.9999) |
Armament | Tricobalt devices, photon torpedoes, phasers, bio-molecular warheads, transphasic torpedoes. |
High-power disruptor beams, high-yield torpedoes, cutting beams, tractor beam. |
Defense | Shields, ablative generators. |
Ablative hull armour, automated regeneration matrix, internal shield matrix, high power structural integrity field. |